![]() |
![]() |
|||||||||||||||
| Low Temp Non Reinforced | Low Temp Reinforced | Low Temp DuraRib™ | ||||||||||||||
| 4 | x | 0,060 | x | 300 | ||||||||||||
| 6 | x | 0,060 | x | 300 | 6 | x | 0,060 | x | 300 | |||||||
| 8 | x | 0,080 | x | 300 | 8 | x | 0,080 | x | 300 | 8 | x | 0,270 | x | 150 | ||
| 12 | x | 0,012 | x | 200 | 12 | x | 0,120 | x | 200 | 12 | x | 0,300 | x | 150 | ||
| 16 | x | 0,016 | x | 100 | 16 | x | 0,340 | x | 100 | |||||||
|
|
||||||||||||||||
| TECHNICAL SPECIFICATIONS |
||||
| PROPERTY | Standard | Unit | Value | |
| Shore A hardness | EN ISO 868 | Sh A | 65/62 | |
| Tearing resistance | DIN 53515 | N/mm | 28/25 | |
| Tensile strength at break | ASTM D 638 EN ISO 527 |
N/mm² | 12 | |
| Elongation at break | % | 390/420 | ||
| Residual elong. (after break) | % | 76/80 | ||
| Thermal conductivity | ASTM C 177 | W/m.K | 0,16 | |
| Cold bend brittle temperature | ISO 8570 | °C | -40/-65 | |
| Usage temperature range | EN 1876 | °C |
-25/+30 -60/+15 |
|
| Vicat softening temperature | EN ISO 306 | °C | 48/46 | |
| Specific heat capacity | ISO 11357 | kJ/kg.K | 1,6 | |
| Sound reduction | DIN 52210 | dB | >35 | |
| Reaction to fire | CFM | |||
| Light transmittance | ASTM D 1003 | % | 85 | |
| UV/IR filter | ALW | Filter | - | |
| UV resistance | ISO4892 | - | Yes | |
| Charge buildup | IEC 61087 | Sparks | Yes | |
| Surface resistivity | IEC 60093 | .1012 Ω/□ | 40 | |
| Water absorption | EN ISO 62 | % | -0,2 | |
| Density | ASTM D 792 | g/cm3 | 1,18 | |
The data contained in this technical specification is given for information only and is based on our current knowledge of the products concerned.
This information given to our customer in good faith to inform him and to help him in his search, does not constitute any formal or implicit guarantees as to its use.
Extruflex reserves the right to modify this Product data sheet or its product at any time without prior notice.


