Sheets
Extruflex sheets:
A range of 20m long sheets starting at 500 mm width up to 2200 mm with thicknesses going from 1 mm up to 12 mm in the following qualities:
Contact us for specific qualities.
_________________________________________________________________________________________________________
Availability of standard dimensions:
(Rolls of 20m)
| STANDARD | LOW TEMPERATURE | SUPER UV RESISTANT |
COLOURED | WELDING | TECHNICAL |
Clic on a product cell to diplay its technical data.
| TRANSPARENT CLEAR | COLOURED | SCREENFLEX - EN1598 |
TECHNICAL | |||||||||
|
Width |
Thickness |
Standard |
Low temp |
Super UV resistant |
Grey | Black | Blue | Red |
Green |
Bronze |
Armed |
85 ShA |
| 570 | 1,0 | S15 | S15 | S15 | ||||||||
| 690 | 2,8 | |||||||||||
| 2,8 | ||||||||||||
| 750 | 1,5 | S15 | ||||||||||
| 800 | 7,0 | S15 | ||||||||||
| 900 | 1,5 | S15 | ||||||||||
| 2,0 | S15 | |||||||||||
| 4,0 | S15 | |||||||||||
| 5,0 | S15 | |||||||||||
| 7,0 | S15 | |||||||||||
| 1000 | 1,0 | S15 | ||||||||||
| 2,0 | S | |||||||||||
| 2,8 | ||||||||||||
| 3,0 | S | |||||||||||
| 4,0 | S15 | |||||||||||
| 5,0 | S | S15 | ||||||||||
| 6,0 | S15 | |||||||||||
| 7,0 | S | S | ||||||||||
| 10,0 | S15 | |||||||||||
| 1100 | 5,0 | S15 | ||||||||||
| 7,0 | S15 | |||||||||||
| 1200 | 2,0 | S | S15 | |||||||||
| 3,0 | S | |||||||||||
| 4,0 | S15 | |||||||||||
| 5,0 | S | S15 | S15 | |||||||||
| 6,0 | S15 | |||||||||||
| 7,0 | S | S15 | S15 | S15 | S15 | |||||||
| 10,0 | S15 | |||||||||||
| 1300 | 2,0 | S15 | ||||||||||
| 5,0 | S15 | |||||||||||
| 7,0 | S15 | |||||||||||
| 1400 | 2,0 | S15 | ||||||||||
| 7,0 | S15 | S | ||||||||||
| 1500 | 1,0 | S15 | ||||||||||
| 2,0 | S | S15 | ||||||||||
| 3,0 | S | S15 | ||||||||||
| 4,0 | S | |||||||||||
| 5,0 | S | S15 | ||||||||||
| 6,0 | ||||||||||||
| 7,0 | S | S15 | ||||||||||
| 10,0 | S | |||||||||||
| 1600 | 5,0 | S15 | ||||||||||
| 1800 | 5,0 | S | ||||||||||
| 7,0 | S15 | |||||||||||
| 2000 | 1,5 | S15 | ||||||||||
| 2,0 | S | S15 | ||||||||||
| 3,0 | S | |||||||||||
| 4,0 | S | |||||||||||
| 5,0 | S | |||||||||||
| 7,0 | S15 | |||||||||||
| 2200 | 2,0 | S15 | S15 | |||||||||
| 3,0 | S15 | S15 | ||||||||||
| 4,0 | S15 | |||||||||||
| 5,0 | S | |||||||||||
| 7,0 | S15 | S | ||||||||||
S= on stock S15= 15 days maximum
For dimensions not displayed, please contact us.
Available qualities, widths and thicknesses may be modified without prior notice upon market evolution.