Strips
Extruflex strips:
Rolls of 50 meter length with widths starting at 75 up to 570 mm and thicknesses of 1 up to 5 mm in several qualities.
Contact us for specific qualities.
_________________________________________________________________________________________________________
Standard dimensions availability:
(Rolls of 50m)
![]() |
![]() |
![]() |
||||
| STANDARD CLEAR |
POLAR | COLOURED | WELDING | ANTI-INSECT | ANTISTATIC | FIRE RETARDANT M2 |
Clic on a product cell to diplay its technical data.
| TRANSPARENT CLEAR | OPAQUE | SCREENFLEX - EN1598 |
TECHNICAL | |||||||||||||
|
Width (mm) |
Thickness (mm) |
Standard clear |
Polar |
Super polar |
Colour | Grey | Black | Blue | White | Orange | Red |
Green T9 |
Bronze |
Anti- Insect |
Anti- static |
Fire retard. M2 |
| 100 | 1,2 | S15 | ||||||||||||||
| 2,0 | S | S | ||||||||||||||
| 3,0 | S15 | |||||||||||||||
| 150 | 2,0 | S15 | ||||||||||||||
| 3,0 | S | S | S | |||||||||||||
| 190 |
2,0 |
S | S | |||||||||||||
| 200 | 2,0 | S/ R | S/R | S | S | S15 | S15 | S15 | S15 | S15 | S/R | S | ||||
| 3,0 | S | S | ||||||||||||||
| 4,0 | S | S15 | ||||||||||||||
| 5,0 | S15 | |||||||||||||||
| 300 | 2,0 | S | S15 | S | S | S | ||||||||||
| 3,0 | S/R | S/R | S | S | S15 | S15 | S15 | S15 | S15 | S | S | S15 | S/R | S | S | |
| 4,0 | S15 | |||||||||||||||
| 5,0 | S15 | |||||||||||||||
| 380 | 2,5 | S15 | ||||||||||||||
| 3,0 | S15 | |||||||||||||||
| 4,0 | S15 | |||||||||||||||
| 400 | 2,0 | S15 | ||||||||||||||
| 3,0 | S | |||||||||||||||
| 4,0 | S/ R | S/R | S | S/R | ||||||||||||
| 5,0 | S15 | |||||||||||||||
S= on stock S15= 15 days max. R=ribbed surface M=mat surface
For dimensions not displayed, please contact us.
Available qualities, widths and thicknesses may be modified without prior notice upon market evolution.


